2024-11-15 20:06:08 +11:00
2025-06-09 19:36:15 +10:00
2025-06-09 19:36:15 +10:00
2024-11-15 20:06:08 +11:00
2024-11-15 20:06:08 +11:00
2024-11-15 20:06:08 +11:00
2025-06-09 21:56:35 +10:00
2024-11-22 01:24:14 +11:00
2024-11-15 20:06:08 +11:00
2024-11-15 20:06:08 +11:00

DrCr

DrCr (‘debit-credit’) is a self-contained open-source double-entry bookkeeping framework.

Building

DrCr is a Tauri application using the pnpm package manager for the frontend.

For basic quickstart, clone the git repository and run:

$ pnpm install
$ pnpm tauri dev

Usage

See docs.md for further information.

Screenshots

Balance sheet screenshot

More screenshots are available in its introduction post here.

Description
Web-based double-entry bookkeeping framework
Readme 0 B
Languages
Rust 41.1%
Vue 37.3%
TypeScript 11.9%
Luau 8.9%
CSS 0.4%
Other 0.4%