OpenTally/tests/data/2013-Park-At-Large-CVR.blt

951 lines
10 KiB
Plaintext
Raw Normal View History

2021-08-07 18:51:48 +10:00
# Comment: 2013 Minneapolis Park and Recreation Commissioner At Large election - all votes - Minneapolis STV
# Source: https://vote.minneapolismn.gov/results-data/election-results/2013/
# Contributor: RunasSudo
11 3
20638 0
2231 1 0
21 1 2 0
5 1 2 3 0
19 1 2 4 0
31 1 2 5 0
19 1 2 6 0
35 1 2 7 0
43 1 2 8 0
13 1 2 9 0
7 1 2 10 0
47 1 3 0
8 1 3 2 0
68 1 3 4 0
25 1 3 5 0
14 1 3 6 0
32 1 3 7 0
35 1 3 8 0
9 1 3 9 0
13 1 3 10 0
96 1 4 0
33 1 4 2 0
88 1 4 3 0
51 1 4 5 0
85 1 4 6 0
61 1 4 7 0
100 1 4 8 0
17 1 4 9 0
29 1 4 10 0
6 1 4 11 0
127 1 5 0
44 1 5 2 0
28 1 5 3 0
96 1 5 4 0
394 1 5 6 0
66 1 5 7 0
150 1 5 8 0
60 1 5 9 0
119 1 5 10 0
2 1 5 11 0
221 1 6 0
35 1 6 2 0
34 1 6 3 0
139 1 6 4 0
560 1 6 5 0
55 1 6 7 0
181 1 6 8 0
44 1 6 9 0
278 1 6 10 0
4 1 6 11 0
76 1 7 0
35 1 7 2 0
24 1 7 3 0
40 1 7 4 0
56 1 7 5 0
29 1 7 6 0
487 1 7 8 0
28 1 7 9 0
39 1 7 10 0
257 1 8 0
42 1 8 2 0
47 1 8 3 0
98 1 8 4 0
124 1 8 5 0
140 1 8 6 0
820 1 8 7 0
52 1 8 9 0
110 1 8 10 0
9 1 8 11 0
38 1 9 0
23 1 9 2 0
12 1 9 3 0
18 1 9 4 0
36 1 9 5 0
41 1 9 6 0
26 1 9 7 0
68 1 9 8 0
27 1 9 10 0
97 1 10 0
23 1 10 2 0
17 1 10 3 0
28 1 10 4 0
56 1 10 5 0
174 1 10 6 0
41 1 10 7 0
113 1 10 8 0
46 1 10 9 0
16 1 11 0
1 1 11 6 0
2 1 11 8 0
293 2 0
23 2 1 0
6 2 1 3 0
7 2 1 4 0
28 2 1 5 0
25 2 1 6 0
17 2 1 7 0
24 2 1 8 0
9 2 1 9 0
7 2 1 10 0
4 2 1 11 0
2 2 3 0
3 2 3 1 0
11 2 3 4 0
3 2 3 5 0
2 2 3 6 0
7 2 3 8 0
4 2 3 9 0
7 2 4 0
12 2 4 1 0
13 2 4 3 0
5 2 4 5 0
5 2 4 6 0
8 2 4 7 0
4 2 4 8 0
5 2 4 9 0
2 2 4 10 0
2 2 4 11 0
10 2 5 0
28 2 5 1 0
4 2 5 3 0
4 2 5 4 0
16 2 5 6 0
6 2 5 7 0
22 2 5 8 0
13 2 5 9 0
9 2 5 10 0
1 2 5 11 0
24 2 6 0
38 2 6 1 0
3 2 6 3 0
14 2 6 4 0
39 2 6 5 0
10 2 6 7 0
19 2 6 8 0
16 2 6 9 0
18 2 6 10 0
1 2 6 11 0
15 2 7 0
23 2 7 1 0
2 2 7 3 0
6 2 7 4 0
7 2 7 5 0
8 2 7 6 0
17 2 7 8 0
18 2 7 9 0
4 2 7 10 0
28 2 8 0
31 2 8 1 0
8 2 8 3 0
9 2 8 4 0
12 2 8 5 0
34 2 8 6 0
17 2 8 7 0
14 2 8 9 0
13 2 8 10 0
12 2 9 0
5 2 9 1 0
3 2 9 3 0
12 2 9 4 0
7 2 9 5 0
15 2 9 6 0
15 2 9 7 0
13 2 9 8 0
11 2 9 10 0
2 2 9 11 0
11 2 10 0
11 2 10 1 0
3 2 10 3 0
5 2 10 4 0
8 2 10 5 0
16 2 10 6 0
9 2 10 7 0
10 2 10 8 0
8 2 10 9 0
5 2 11 0
2520 3 0
36 3 1 0
8 3 1 2 0
34 3 1 4 0
35 3 1 5 0
17 3 1 6 0
22 3 1 7 0
41 3 1 8 0
9 3 1 9 0
15 3 1 10 0
4 3 2 0
5 3 2 1 0
9 3 2 4 0
3 3 2 5 0
1 3 2 6 0
5 3 2 7 0
2 3 2 8 0
4 3 2 9 0
4 3 2 10 0
99 3 4 0
99 3 4 1 0
35 3 4 2 0
34 3 4 5 0
20 3 4 6 0
73 3 4 7 0
75 3 4 8 0
14 3 4 9 0
26 3 4 10 0
1 3 4 11 0
13 3 5 0
10 3 5 1 0
4 3 5 2 0
9 3 5 4 0
5 3 5 6 0
6 3 5 7 0
11 3 5 8 0
10 3 5 9 0
4 3 5 10 0
31 3 6 0
16 3 6 1 0
3 3 6 2 0
10 3 6 4 0
18 3 6 5 0
11 3 6 7 0
10 3 6 8 0
4 3 6 9 0
14 3 6 10 0
15 3 7 0
20 3 7 1 0
6 3 7 2 0
12 3 7 4 0
6 3 7 5 0
8 3 7 6 0
14 3 7 8 0
8 3 7 9 0
9 3 7 10 0
18 3 8 0
26 3 8 1 0
11 3 8 2 0
18 3 8 4 0
7 3 8 5 0
6 3 8 6 0
14 3 8 7 0
8 3 8 9 0
8 3 8 10 0
7 3 9 0
6 3 9 1 0
4 3 9 2 0
3 3 9 4 0
5 3 9 5 0
3 3 9 6 0
3 3 9 7 0
7 3 9 8 0
2 3 9 10 0
1 3 9 11 0
10 3 10 0
14 3 10 1 0
7 3 10 2 0
9 3 10 4 0
2 3 10 5 0
10 3 10 6 0
2 3 10 7 0
5 3 10 8 0
3 3 10 9 0
6 3 11 0
911 4 0
100 4 1 0
13 4 1 2 0
70 4 1 3 0
67 4 1 5 0
69 4 1 6 0
44 4 1 7 0
96 4 1 8 0
13 4 1 9 0
23 4 1 10 0
4 4 1 11 0
14 4 2 0
18 4 2 1 0
22 4 2 3 0
13 4 2 5 0
7 4 2 6 0
14 4 2 7 0
29 4 2 8 0
8 4 2 9 0
4 4 2 10 0
2 4 2 11 0
97 4 3 0
105 4 3 1 0
39 4 3 2 0
43 4 3 5 0
25 4 3 6 0
57 4 3 7 0
74 4 3 8 0
18 4 3 9 0
31 4 3 10 0
5 4 3 11 0
22 4 5 0
62 4 5 1 0
18 4 5 2 0
31 4 5 3 0
54 4 5 6 0
25 4 5 7 0
15 4 5 8 0
10 4 5 9 0
30 4 5 10 0
3 4 5 11 0
39 4 6 0
72 4 6 1 0
12 4 6 2 0
17 4 6 3 0
53 4 6 5 0
13 4 6 7 0
18 4 6 8 0
8 4 6 9 0
36 4 6 10 0
2 4 6 11 0
12 4 7 0
49 4 7 1 0
12 4 7 2 0
25 4 7 3 0
16 4 7 5 0
8 4 7 6 0
38 4 7 8 0
8 4 7 9 0
9 4 7 10 0
2 4 7 11 0
56 4 8 0
91 4 8 1 0
16 4 8 2 0
41 4 8 3 0
31 4 8 5 0
21 4 8 6 0
50 4 8 7 0
12 4 8 9 0
17 4 8 10 0
15 4 9 0
8 4 9 1 0
8 4 9 2 0
9 4 9 3 0
10 4 9 5 0
8 4 9 6 0
7 4 9 7 0
5 4 9 8 0
7 4 9 10 0
22 4 10 0
17 4 10 1 0
10 4 10 2 0
11 4 10 3 0
11 4 10 5 0
27 4 10 6 0
7 4 10 7 0
14 4 10 8 0
3 4 10 9 0
10 4 11 0
2 4 11 2 0
1 4 11 3 0
1 4 11 5 0
3 4 11 8 0
1033 5 0
150 5 1 0
33 5 1 2 0
32 5 1 3 0
73 5 1 4 0
405 5 1 6 0
58 5 1 7 0
98 5 1 8 0
41 5 1 9 0
74 5 1 10 0
3 5 1 11 0
17 5 2 0
29 5 2 1 0
6 5 2 3 0
6 5 2 4 0
31 5 2 6 0
18 5 2 7 0
15 5 2 8 0
15 5 2 9 0
15 5 2 10 0
3 5 2 11 0
20 5 3 0
12 5 3 1 0
6 5 3 2 0
9 5 3 4 0
13 5 3 6 0
5 5 3 7 0
9 5 3 8 0
7 5 3 9 0
5 5 3 10 0
41 5 4 0
59 5 4 1 0
12 5 4 2 0
25 5 4 3 0
69 5 4 6 0
13 5 4 7 0
32 5 4 8 0
5 5 4 9 0
25 5 4 10 0
1 5 4 11 0
114 5 6 0
535 5 6 1 0
39 5 6 2 0
12 5 6 3 0
215 5 6 4 0
19 5 6 7 0
107 5 6 8 0
63 5 6 9 0
275 5 6 10 0
2 5 6 11 0
17 5 7 0
34 5 7 1 0
9 5 7 2 0
5 5 7 3 0
12 5 7 4 0
23 5 7 6 0
23 5 7 8 0
19 5 7 9 0
15 5 7 10 0
83 5 8 0
86 5 8 1 0
24 5 8 2 0
15 5 8 3 0
29 5 8 4 0
55 5 8 6 0
59 5 8 7 0
41 5 8 9 0
47 5 8 10 0
2 5 8 11 0
50 5 9 0
32 5 9 1 0
24 5 9 2 0
4 5 9 3 0
13 5 9 4 0
75 5 9 6 0
21 5 9 7 0
38 5 9 8 0
37 5 9 10 0
51 5 10 0
58 5 10 1 0
16 5 10 2 0
8 5 10 3 0
19 5 10 4 0
194 5 10 6 0
24 5 10 7 0
41 5 10 8 0
137 5 10 9 0
2 5 10 11 0
10 5 11 0
1 5 11 9 0
2062 6 0
351 6 1 0
89 6 1 2 0
46 6 1 3 0
178 6 1 4 0
2047 6 1 5 0
72 6 1 7 0
287 6 1 8 0
109 6 1 9 0
472 6 1 10 0
2 6 1 11 0
40 6 2 0
52 6 2 1 0
11 6 2 3 0
30 6 2 4 0
62 6 2 5 0
20 6 2 7 0
30 6 2 8 0
21 6 2 9 0
37 6 2 10 0
3 6 2 11 0
53 6 3 0
19 6 3 1 0
12 6 3 2 0
29 6 3 4 0
23 6 3 5 0
12 6 3 7 0
10 6 3 8 0
7 6 3 9 0
16 6 3 10 0
3 6 3 11 0
58 6 4 0
106 6 4 1 0
17 6 4 2 0
33 6 4 3 0
128 6 4 5 0
17 6 4 7 0
72 6 4 8 0
14 6 4 9 0
50 6 4 10 0
203 6 5 0
875 6 5 1 0
106 6 5 2 0
35 6 5 3 0
222 6 5 4 0
47 6 5 7 0
201 6 5 8 0
142 6 5 9 0
334 6 5 10 0
6 6 5 11 0
53 6 7 0
54 6 7 1 0
9 6 7 2 0
18 6 7 3 0
19 6 7 4 0
59 6 7 5 0
50 6 7 8 0
35 6 7 9 0
43 6 7 10 0
194 6 8 0
218 6 8 1 0
44 6 8 2 0
29 6 8 3 0
75 6 8 4 0
132 6 8 5 0
71 6 8 7 0
54 6 8 9 0
154 6 8 10 0
54 6 9 0
60 6 9 1 0
27 6 9 2 0
6 6 9 3 0
20 6 9 4 0
77 6 9 5 0
22 6 9 7 0
45 6 9 8 0
85 6 9 10 0
3 6 9 11 0
2031 6 10 0
696 6 10 1 0
55 6 10 2 0
48 6 10 3 0
110 6 10 4 0
433 6 10 5 0
115 6 10 7 0
415 6 10 8 0
158 6 10 9 0
22 6 10 11 0
9 6 11 0
1 6 11 1 0
1 6 11 5 0
1 6 11 9 0
2 6 11 10 0
887 7 0
80 7 1 0
20 7 1 2 0
26 7 1 3 0
40 7 1 4 0
73 7 1 5 0
40 7 1 6 0
463 7 1 8 0
46 7 1 9 0
43 7 1 10 0
1 7 1 11 0
5 7 2 0
21 7 2 1 0
7 7 2 3 0
8 7 2 4 0
12 7 2 5 0
9 7 2 6 0
12 7 2 8 0
10 7 2 9 0
10 7 2 10 0
10 7 3 0
25 7 3 1 0
3 7 3 2 0
22 7 3 4 0
4 7 3 5 0
4 7 3 6 0
15 7 3 8 0
3 7 3 9 0
4 7 3 10 0
1 7 3 11 0
19 7 4 0
32 7 4 1 0
5 7 4 2 0
15 7 4 3 0
12 7 4 5 0
8 7 4 6 0
15 7 4 8 0
5 7 4 9 0
9 7 4 10 0
20 7 5 0
49 7 5 1 0
21 7 5 2 0
3 7 5 3 0
8 7 5 4 0
29 7 5 6 0
45 7 5 8 0
18 7 5 9 0
13 7 5 10 0
1 7 5 11 0
19 7 6 0
40 7 6 1 0
6 7 6 2 0
4 7 6 3 0
8 7 6 4 0
24 7 6 5 0
39 7 6 8 0
11 7 6 9 0
32 7 6 10 0
77 7 8 0
358 7 8 1 0
27 7 8 2 0
14 7 8 3 0
22 7 8 4 0
23 7 8 5 0
35 7 8 6 0
28 7 8 9 0
29 7 8 10 0
3 7 8 11 0
26 7 9 0
21 7 9 1 0
15 7 9 2 0
4 7 9 3 0
6 7 9 4 0
32 7 9 5 0
15 7 9 6 0
31 7 9 8 0
9 7 9 10 0
17 7 10 0
31 7 10 1 0
10 7 10 2 0
10 7 10 4 0
25 7 10 5 0
35 7 10 6 0
27 7 10 8 0
22 7 10 9 0
1 7 10 11 0
4 7 11 0
1 7 11 1 0
1 7 11 4 0
2566 8 0
250 8 1 0
58 8 1 2 0
67 8 1 3 0
87 8 1 4 0
127 8 1 5 0
119 8 1 6 0
597 8 1 7 0
78 8 1 9 0
114 8 1 10 0
5 8 1 11 0
24 8 2 0
27 8 2 1 0
14 8 2 3 0
16 8 2 4 0
18 8 2 5 0
13 8 2 6 0
20 8 2 7 0
11 8 2 9 0
16 8 2 10 0
24 8 3 0
28 8 3 1 0
3 8 3 2 0
41 8 3 4 0
10 8 3 5 0
6 8 3 6 0
29 8 3 7 0
4 8 3 9 0
11 8 3 10 0
1 8 3 11 0
57 8 4 0
65 8 4 1 0
13 8 4 2 0
41 8 4 3 0
17 8 4 5 0
21 8 4 6 0
46 8 4 7 0
15 8 4 9 0
17 8 4 10 0
52 8 5 0
64 8 5 1 0
25 8 5 2 0
11 8 5 3 0
18 8 5 4 0
66 8 5 6 0
37 8 5 7 0
48 8 5 9 0
43 8 5 10 0
2 8 5 11 0
131 8 6 0
162 8 6 1 0
22 8 6 2 0
15 8 6 3 0
44 8 6 4 0
91 8 6 5 0
98 8 6 7 0
51 8 6 9 0
126 8 6 10 0
4 8 6 11 0
101 8 7 0
777 8 7 1 0
19 8 7 2 0
26 8 7 3 0
34 8 7 4 0
38 8 7 5 0
46 8 7 6 0
45 8 7 9 0
51 8 7 10 0
1 8 7 11 0
66 8 9 0
46 8 9 1 0
10 8 9 2 0
18 8 9 3 0
17 8 9 4 0
31 8 9 5 0
36 8 9 6 0
50 8 9 7 0
41 8 9 10 0
159 8 10 0
111 8 10 1 0
20 8 10 2 0
14 8 10 3 0
32 8 10 4 0
35 8 10 5 0
118 8 10 6 0
56 8 10 7 0
55 8 10 9 0
3 8 10 11 0
9 8 11 0
1 8 11 1 0
1 8 11 5 0
2 8 11 7 0
1 8 11 10 0
1311 9 0
47 9 1 0
14 9 1 2 0
10 9 1 3 0
16 9 1 4 0
39 9 1 5 0
60 9 1 6 0
33 9 1 7 0
72 9 1 8 0
24 9 1 10 0
13 9 2 0
11 9 2 1 0
4 9 2 3 0
6 9 2 4 0
20 9 2 5 0
21 9 2 6 0
25 9 2 7 0
21 9 2 8 0
15 9 2 10 0
6 9 3 0
6 9 3 1 0
2 9 3 2 0
8 9 3 4 0
4 9 3 5 0
5 9 3 7 0
7 9 3 8 0
1 9 3 10 0
22 9 4 0
17 9 4 1 0
15 9 4 2 0
11 9 4 3 0
8 9 4 5 0
18 9 4 6 0
7 9 4 7 0
18 9 4 8 0
10 9 4 10 0
47 9 5 0
41 9 5 1 0
11 9 5 2 0
7 9 5 3 0
16 9 5 4 0
60 9 5 6 0
18 9 5 7 0
50 9 5 8 0
35 9 5 10 0
60 9 6 0
60 9 6 1 0
21 9 6 2 0
7 9 6 3 0
17 9 6 4 0
66 9 6 5 0
40 9 6 7 0
63 9 6 8 0
98 9 6 10 0
3 9 6 11 0
39 9 7 0
33 9 7 1 0
13 9 7 2 0
4 9 7 3 0
8 9 7 4 0
23 9 7 5 0
18 9 7 6 0
51 9 7 8 0
26 9 7 10 0
114 9 8 0
78 9 8 1 0
16 9 8 2 0
12 9 8 3 0
17 9 8 4 0
44 9 8 5 0
39 9 8 6 0
85 9 8 7 0
61 9 8 10 0
2 9 8 11 0
54 9 10 0
31 9 10 1 0
14 9 10 2 0
4 9 10 3 0
4 9 10 4 0
61 9 10 5 0
98 9 10 6 0
14 9 10 7 0
76 9 10 8 0
1 9 10 11 0
16 9 11 0
1 9 11 1 0
1 9 11 10 0
1117 10 0
83 10 1 0
13 10 1 2 0
15 10 1 3 0
20 10 1 4 0
52 10 1 5 0
88 10 1 6 0
39 10 1 7 0
89 10 1 8 0
25 10 1 9 0
1 10 1 11 0
8 10 2 0
10 10 2 1 0
2 10 2 3 0
13 10 2 5 0
16 10 2 6 0
15 10 2 7 0
13 10 2 8 0
7 10 2 9 0
7 10 3 0
8 10 3 1 0
3 10 3 2 0
11 10 3 4 0
3 10 3 5 0
5 10 3 6 0
5 10 3 7 0
7 10 3 8 0
3 10 3 9 0
15 10 4 0
14 10 4 1 0
1 10 4 2 0
24 10 4 3 0
5 10 4 5 0
16 10 4 6 0
10 10 4 7 0
23 10 4 8 0
4 10 4 9 0
52 10 5 0
57 10 5 1 0
13 10 5 2 0
2 10 5 3 0
9 10 5 4 0
122 10 5 6 0
25 10 5 7 0
53 10 5 8 0
56 10 5 9 0
1 10 5 11 0
1807 10 6 0
407 10 6 1 0
27 10 6 2 0
29 10 6 3 0
77 10 6 4 0
313 10 6 5 0
82 10 6 7 0
304 10 6 8 0
117 10 6 9 0
10 10 6 11 0
39 10 7 0
40 10 7 1 0
11 10 7 2 0
3 10 7 3 0
13 10 7 4 0
19 10 7 5 0
32 10 7 6 0
18 10 7 8 0
15 10 7 9 0
170 10 8 0
128 10 8 1 0
17 10 8 2 0
15 10 8 3 0
30 10 8 4 0
46 10 8 5 0
100 10 8 6 0
68 10 8 7 0
48 10 8 9 0
53 10 9 0
34 10 9 1 0
27 10 9 2 0
4 10 9 3 0
15 10 9 4 0
38 10 9 5 0
75 10 9 6 0
24 10 9 7 0
67 10 9 8 0
1 10 9 11 0
8 10 11 0
289 11 0
2 11 1 0
1 11 1 2 0
1 11 1 3 0
1 11 1 7 0
3 11 1 8 0
1 11 2 4 0
1 11 2 7 0
1 11 2 8 0
1 11 2 9 0
3 11 3 0
2 11 3 4 0
1 11 4 0
2 11 4 1 0
1 11 4 7 0
1 11 4 8 0
1 11 5 0
1 11 5 1 0
1 11 5 3 0
1 11 5 6 0
1 11 5 7 0
1 11 5 8 0
1 11 5 9 0
2 11 6 0
1 11 6 3 0
1 11 6 5 0
2 11 6 10 0
1 11 7 0
1 11 7 1 0
1 11 7 4 0
1 11 7 8 0
1 11 7 9 0
3 11 8 0
1 11 8 1 0
1 11 8 5 0
3 11 8 7 0
1 11 9 4 0
1 11 9 5 0
1 11 10 1 0
1 11 10 4 0
1 11 10 5 0
0
"ANNIE YOUNG"
"CASPER HILL"
"HASHIM YONIS"
"ISHMAEL ISRAEL"
"JASON STONE"
"JOHN ERWIN"
"MARY LYNN MCPHERSON"
"MEG FORNEY"
"STEVE BARLAND"
"TOM NORDYKE"
"UWI"
"2013-Park-At-Large-CVR"