Remove Minneapolis STV preset for now

Minneapolis STV is complicated by unusual procedures which are not currently implemented
This commit is contained in:
RunasSudo 2021-08-06 14:31:38 +10:00
parent f706d7423b
commit 7eb3b46628
Signed by: RunasSudo
GPG Key ID: 7234E476BF21C61A
4 changed files with 7 additions and 10 deletions

View File

@ -15,13 +15,12 @@ The preset dropdown allows you to choose from a hardcoded list of preloaded STV
| Australian Senate STV | Rules from the [*Commonwealth Electoral Act 1918*](https://www.legislation.gov.au/Details/C2020C00400/Html/Text#_Toc59107700), using the unweighted inclusive Gregory method. | [E2] [E3] [E4] | ✓ |
| Western Australia STV | Rules from the [*Electoral Act 1907* (WA)](https://www.legislation.wa.gov.au/legislation/prod/filestore.nsf/FileURL/mrdoc_29498.pdf/$FILE/Electoral%20Act%201907%20-%20[17-a0-06].pdf), using the weighted inclusive Gregory method. | [E2] [E3] | |
| Australian Capital Territory STV | Rules from the [*Electoral Act 1992* (ACT)](https://www.legislation.act.gov.au/View/a/1992-71/current/PDF/1992-71.PDF), using the exclusive Gregory method. | | ✓ |
| Minneapolis STV | Rules from chapter 167 of the [*Minneapolis Code of Ordinances*](https://library.municode.com/mn/minneapolis/codes/code_of_ordinances?nodeId=COOR_TIT8.5EL_CH167MUELRUCO), using the weighted inclusive Gregory method. | [E5] | ✓ |
| Cambridge STV | Rules in force in Cambridge, Massachusetts, using random sample transfers. These rules are derived from the [former chapter 54A of the Massachusetts General Laws](https://www.cambridgema.gov/-/media/Files/electioncommission/massachusettsgenerallawschapter54a.pdf), but have by regulation been modified to incorporate the procedures set out in Article IX of the former [1938 Charter of the City of Cincinnati](https://catalog.hathitrust.org/Record/001754258). See also [here](https://web.archive.org/web/20081118104049/http://www.fairvote.org/media/1993countmanual.pdf). | | ✓ |
| [Wright STV](https://www.aph.gov.au/Parliamentary_Business/Committees/House_of_Representatives_Committees?url=em/elect07/subs/sub051.1.pdf) | Rules proposed by Anthony van der Craats designed for computer counting, involving reset and re-iteration of the count after each candidate exclusion. | | ✓ |
| [PRSA 1977](https://www.prsa.org.au/rule1977.htm) | Simple rules designed for hand counting, using the exclusive Gregory method, with counting performed in thousandths of a vote. | | ✓ |
| [ERS97](https://www.electoral-reform.org.uk/latest-news-and-research/publications/how-to-conduct-an-election-by-the-single-transferable-vote-3rd-edition/) | More complex rules designed for hand counting, using the exclusive Gregory method. | | ✓ |
| • ERS76 | Former rules from the 1976 2nd edition. | [E6] | |
| • ERS73 | Former rules from the 1973 1st edition. | [E6] | |
| • ERS76 | Former rules from the 1976 2nd edition. | [E5] | |
| • ERS73 | Former rules from the 1973 1st edition. | [E5] | |
| Church of England | Rules from the Church of England [*Single Transferable Vote Rules 2020*](https://www.churchofengland.org/sites/default/files/2020-02/STV%20Rules%202020%20-%20final.pdf), similar to ERS73. | |
Exceptions:
@ -30,8 +29,7 @@ Exceptions:
* [E2] When breaking ties backwards, OpenTally selects the candidate who had more/fewer votes at the last stage when *any* tied candidate had more/fewer votes, rather than the method described in the legislation (when each all had unequal votes). The OpenTally developers regard the method described in the legislation as a defect. For an independent discussion, see <a href="https://dl.acm.org/doi/10.1145/3014812.3014837">Conway et al.</a>
* [E3] A tie between 2 candidates for the final vacancy will be broken backwards then at random, rather than the method described in the legislation.
* [E4] Bulk exclusion is not performed. See the section on *Bulk exclusion* for further discussion.
* [E5] Minneapolis rules provide for more aggressive bulk exclusion than most methods, which is not implemented in OpenTally.
* [E6] The quota is always calculated to 2 decimal places. For full ERS76 (ERS73) compliance, set *Round quota to 0 d.p.* when the quota is more than 100 (100 or more).
* [E5] The quota is always calculated to 2 decimal places. For full ERS76 (ERS73) compliance, set *Round quota to 0 d.p.* when the quota is more than 100 (100 or more).
For details of validation, see [validation.md](validation.md).

View File

@ -11,7 +11,6 @@ STV-counting software is frequently validated empirically by comparing the resul
| Australian Senate STV | [2019 Tasmanian Senate election](https://results.aec.gov.au/24310/Website/SenateDownloadsMenu-24310-Csv.htm) | EasyCount (official) | ✓ |
| Australian Senate STV | [2019 NSW Senate election](https://results.aec.gov.au/24310/Website/SenateDownloadsMenu-24310-Csv.htm) | EasyCount (official) | |
| Australian Capital Territory STV | [2020 Kurrajong Legislative Assembly election](https://www.elections.act.gov.au/elections_and_voting/2020_legislative_assembly_election/ballot-paper-preference-data-2020-election) | [eVACS 2020](https://www.elections.act.gov.au/elections_and_voting/electronic_voting_and_counting) (official) | ✓ |
| Minneapolis STV | [2009 Minneapolis Board of Estimate and Taxation election](https://vote.minneapolismn.gov/results-data/election-results/2009/bet/) | Results sheet (official) | ✓ |
| Cambridge STV | [2003 Cambridge City Council election](https://web.archive.org/web/20070204083508/http://stv.sourceforge.net/) | OpenSTV 1.7, [ChoicePlus Pro 2.1](https://www.votingsolutions.com/cpdetail.htm) (official) | ✓ |
| Wright STV | [EVE Online CSM 15 election](https://www.eveonline.com/news/view/meet-the-new-council) | [ccp-wright-stv](https://github.com/ccpgames/ccp-wright-stv) (official) | ✓ |
| PRSA 1977 | [*Proportional Representation Manual*](https://www.prsa.org.au/publicat.htm#p2) [example 1](https://www.prsa.org.au/utopiatc.pdf) | [Model result](https://www.prsa.org.au/example1.pdf) (official) | ✓ |

View File

@ -45,7 +45,7 @@
<option value="act">Australian Capital Territory STV</option>
<option value="wa">Western Australia STV</option>
<option value="meeknz">Meek STV (New Zealand)</option>
<option value="minneapolis">Minneapolis STV</option>
<!--<option value="minneapolis">Minneapolis STV</option>-->
<option value="cambridge">Cambridge STV</option>
</optgroup>
<optgroup label="Hand-count">

View File

@ -560,7 +560,7 @@ function changePreset() {
document.getElementById('selPapers').value = 'transferable';
document.getElementById('selExclusion').value = 'by_value';
document.getElementById('selTies').value = 'backwards,random';
} else if (document.getElementById('selPreset').value === 'minneapolis') {
} /*else if (document.getElementById('selPreset').value === 'minneapolis') {
document.getElementById('selQuotaCriterion').value = 'geq';
document.getElementById('selQuota').value = 'droop';
document.getElementById('selQuotaMode').value = 'static';
@ -583,8 +583,8 @@ function changePreset() {
document.getElementById('selMethod').value = 'wig';
document.getElementById('selPapers').value = 'both';
document.getElementById('selExclusion').value = 'single_stage';
document.getElementById('selTies').value = 'backwards,random';
} else if (document.getElementById('selPreset').value === 'cambridge') {
document.getElementById('selTies').value = 'random';
}*/ else if (document.getElementById('selPreset').value === 'cambridge') {
document.getElementById('selQuotaCriterion').value = 'geq';
document.getElementById('selQuota').value = 'droop';
document.getElementById('selQuotaMode').value = 'static';