OpenTally/tests/data/vs_prsa_count/A64.blt

205 lines
1.9 KiB
Plaintext

# Comment: non-profit organisation BY STV
# Comment: Number of truncated papers: 0
# Comment: AKA R057 in Wichmann's database
# Source: Nicolaus Tideman via Warren D Smith <https://rangevoting.org/TidemanData.html>
# Contributor: RunasSudo
3 2
1 2 1 0
1 1 0
1 2 3 0
1 2 3 0
1 2 0
1 2 3 0
1 2 3 0
1 2 0
1 2 1 0
1 2 0
1 2 0
1 2 3 0
1 2 3 0
1 2 0
1 2 0
1 2 3 0
1 2 0
1 2 3 0
1 2 3 0
1 2 3 0
1 2 3 0
1 2 3 0
1 2 3 0
1 2 3 0
1 2 1 0
1 2 3 0
1 2 3 0
1 2 3 0
1 2 3 0
1 2 3 0
1 2 3 0
1 2 3 0
1 2 3 0
1 2 3 0
1 2 3 0
1 2 0
1 2 3 0
1 2 3 0
1 2 0
1 2 0
1 2 3 0
1 2 3 0
1 2 3 0
1 2 3 0
1 3 0
1 3 2 0
1 3 2 0
1 3 2 0
1 3 2 0
1 3 1 0
1 3 2 0
1 3 0
1 3 2 0
1 3 1 0
1 3 1 0
1 3 2 0
1 3 0
1 3 0
1 0
1 0
1 0
1 1 3 0
1 1 0
1 1 3 0
1 1 3 0
1 1 3 0
1 1 2 0
1 1 3 0
1 1 3 0
1 1 2 0
1 1 3 0
1 1 0
1 1 0
1 1 0
1 1 3 0
1 1 2 0
1 1 3 0
1 1 2 0
1 1 3 0
1 1 3 0
1 1 2 0
1 1 2 0
1 1 2 0
1 1 2 0
1 1 2 0
1 1 3 0
1 1 3 0
1 1 3 0
1 1 3 0
1 1 2 0
1 1 0
1 1 0
1 1 3 0
1 1 2 0
1 1 0
1 0
1 2 3 0
1 2 1 0
1 2 3 0
1 2 3 0
1 2 3 0
1 2 1 0
1 2 3 0
1 2 3 0
1 2 3 0
1 2 3 0
1 2 3 0
1 2 3 0
1 2 3 0
1 2 3 0
1 2 3 0
1 2 3 0
1 2 3 0
1 2 3 0
1 2 3 0
1 2 3 0
1 2 3 0
1 2 3 0
1 2 0
1 2 3 0
1 2 3 0
1 2 3 0
1 2 0
1 2 3 0
1 2 3 0
1 2 3 0
1 2 3 0
1 2 3 0
1 2 3 0
1 2 1 0
1 2 3 0
1 2 3 0
1 2 1 0
1 2 3 0
1 2 1 0
1 2 0
1 2 3 0
1 3 2 0
1 3 2 0
1 3 2 0
1 3 2 0
1 3 2 0
1 3 2 0
1 3 2 0
1 3 2 0
1 3 2 0
1 3 2 0
1 3 2 0
1 3 2 0
1 3 2 0
1 3 2 0
1 3 2 0
1 3 2 0
1 3 2 0
1 3 2 0
1 3 2 0
1 3 2 0
1 3 2 0
1 3 2 0
1 3 2 0
1 3 2 0
1 3 2 0
1 3 2 0
1 3 2 0
1 3 2 0
1 3 2 0
1 3 2 0
1 3 2 0
1 3 2 0
1 3 2 0
1 3 0
1 3 2 0
1 3 2 0
1 3 2 0
1 3 0
1 3 2 0
1 3 2 0
1 3 2 0
1 3 2 0
1 3 2 0
1 3 2 0
1 3 0
1 3 2 0
1 3 2 0
1 3 2 0
1 3 2 0
1 3 2 0
1 3 2 0
1 3 2 0
1 3 2 0
1 3 2 0
1 3 2 0
1 3 2 0
1 3 2 0
1 3 0
1 3 0
0
"1" "2" "3" "f:a64"