OpenTally/tests/data/vs_prsa_count/A77.blt

222 lines
2.0 KiB
Plaintext

# Comment: Union BY STV 1/5 SAMPLE
# Comment: Number of truncated papers: 0
# Comment: AKA R070 in Wichmann's database
# Source: Nicolaus Tideman via Warren D Smith <https://rangevoting.org/TidemanData.html>
# Contributor: RunasSudo
3 1
1 1 2 0
1 1 0
1 1 2 0
1 1 0
1 1 3 0
1 1 3 0
1 1 2 0
1 1 0
1 1 2 0
1 1 2 0
1 1 0
1 1 3 0
1 1 2 0
1 1 2 0
1 1 2 0
1 1 3 0
1 1 0
1 1 0
1 1 2 0
1 1 2 0
1 1 0
1 1 3 0
1 1 3 0
1 1 3 0
1 1 2 0
1 1 0
1 1 2 0
1 1 3 0
1 1 3 0
1 1 2 0
1 1 3 0
1 1 3 0
1 1 3 0
1 1 3 0
1 1 0
1 1 3 0
1 1 3 0
1 1 2 0
1 1 0
1 1 2 0
1 1 2 0
1 1 2 0
1 1 2 0
1 1 2 0
1 1 3 0
1 1 3 0
1 1 3 0
1 1 3 0
1 1 3 0
1 1 3 0
1 1 2 0
1 1 3 0
1 1 3 0
1 1 3 0
1 1 2 0
1 1 3 0
1 1 2 0
1 1 3 0
1 1 3 0
1 3 1 0
1 3 2 0
1 3 0
1 3 0
1 3 0
1 3 2 0
1 3 2 0
1 3 1 0
1 3 0
1 3 2 0
1 3 0
1 3 0
1 3 0
1 3 0
1 3 0
1 3 1 0
1 3 1 0
1 3 2 0
1 3 0
1 3 1 0
1 2 0
1 2 3 0
1 2 3 0
1 2 1 0
1 2 1 0
1 2 1 0
1 3 0
1 3 0
1 2 0
1 2 0
1 2 0
1 2 0
1 2 3 0
1 2 3 0
1 2 3 0
1 2 3 0
1 2 3 0
1 2 3 0
1 2 3 0
1 2 1 0
1 2 1 0
1 2 1 0
1 2 1 0
1 2 1 0
1 2 1 0
1 2 1 0
1 2 1 0
1 2 1 0
1 2 1 0
1 2 1 0
1 2 1 0
1 3 2 0
1 3 1 0
1 3 2 0
1 3 2 0
1 3 1 0
1 3 1 0
1 3 0
1 3 1 0
1 3 0
1 3 0
1 3 1 0
1 3 0
1 3 2 0
1 3 0
1 3 2 0
1 3 0
1 3 0
1 3 1 0
1 3 2 0
1 3 2 0
1 3 2 0
1 3 1 0
1 3 2 0
1 3 2 0
1 3 0
1 3 0
1 3 0
1 3 1 0
1 3 1 0
1 3 0
1 3 0
1 3 1 0
1 3 2 0
1 3 1 0
1 3 1 0
1 3 2 0
1 3 0
1 3 0
1 3 2 0
1 3 2 0
1 3 2 0
1 3 1 0
1 3 1 0
1 3 1 0
1 3 0
1 3 1 0
1 3 2 0
1 3 0
1 3 1 0
1 3 1 0
1 3 1 0
1 3 2 0
1 3 2 0
1 3 2 0
1 3 0
1 3 1 0
1 3 1 0
1 3 1 0
1 3 2 0
1 3 0
1 3 0
1 3 1 0
1 1 3 0
1 1 0
1 1 0
1 1 3 0
1 1 2 0
1 1 2 0
1 1 3 0
1 1 3 0
1 1 3 0
1 1 3 0
1 1 3 0
1 1 0
1 1 3 0
1 1 0
1 1 3 0
1 1 2 0
1 1 3 0
1 1 2 0
1 1 2 0
1 1 2 0
1 1 3 0
1 3 0
1 3 1 0
1 3 1 0
1 3 2 0
1 3 2 0
1 3 1 0
1 3 1 0
1 3 0
1 3 0
1 3 0
1 3 1 0
1 3 0
1 3 1 0
1 3 1 0
1 3 0
1 3 2 0
1 3 2 0
1 3 0
1 3 0
1 3 1 0
0
"1" "2" "3" "f:a77"