OpenTally/tests/data/vs_prsa_count/2014_prsav-t_council_ballots.blt

39 lines
739 B
Plaintext

# Comment: Proportional Representation Society of Australia (Victoria-Tasmania branch) 2014 Council election
# Source: Converted by RunasSudo from a file named 2014_prsav-t_council_ballots.xls published by the PRSA
# Contributor: RunasSudo
6 5
1 5 6 1 4 3 0
1 4 3 6 1 5 2 0
1 1 4 5 6 3 2 0
1 4 2 0
1 2 1 5 0
1 3 5 1 6 4 0
1 4 6 5 1 3 2 0
1 2 1 6 4 3 5 0
1 6 4 3 5 1 2 0
1 5 1 3 6 4 2 0
1 4 3 6 5 1 2 0
1 1 6 5 4 3 0
1 4 3 0
1 1 3 4 5 6 2 0
1 1 3 4 5 6 2 0
1 4 1 6 3 5 2 0
1 1 3 4 5 6 2 0
1 4 3 5 6 1 0
1 6 2 1 4 3 5 0
1 6 5 3 4 2 1 0
1 4 1 5 6 3 0
1 1 5 4 6 3 2 0
1 3 6 1 4 5 0
1 1 5 6 3 4 2 0
1 4 3 1 6 2 5 0
1 4 6 3 2 0
0
"Candidate 1"
"Candidate 2"
"Candidate 3"
"Candidate 4"
"Candidate 5"
"Candidate 6"
"2014_prsav-t_council_ballots"