OpenTally/tests/data/2021-BET-Cast-Vote-Record.blt

94 lines
1.2 KiB
Plaintext

# Comment: 2021 Minneapolis Board of Estimate & Taxation election - all votes - Minneapolis STV
# Source: https://vote.minneapolismn.gov/results-data/election-results/2021/bet/
# Contributor: RunasSudo
5 2
49712 0
2262 1 0
125 1 2 0
311 1 2 3 0
279 1 2 4 0
5 1 2 5 0
223 1 3 0
517 1 3 2 0
428 1 3 4 0
6 1 3 5 0
470 1 4 0
530 1 4 2 0
607 1 4 3 0
24 1 4 5 0
27 1 5 0
1 1 5 2 0
4860 2 0
131 2 1 0
368 2 1 3 0
231 2 1 4 0
7 2 1 5 0
3336 2 3 0
1042 2 3 1 0
5358 2 3 4 0
77 2 3 5 0
2518 2 4 0
643 2 4 1 0
2140 2 4 3 0
34 2 4 5 0
37 2 5 0
1 2 5 3 0
3 2 5 4 0
9309 3 0
301 3 1 0
847 3 1 2 0
881 3 1 4 0
6 3 1 5 0
3179 3 2 0
2361 3 2 1 0
3318 3 2 4 0
84 3 2 5 0
1731 3 4 0
1441 3 4 1 0
2013 3 4 2 0
36 3 4 5 0
81 3 5 0
3 3 5 1 0
5 3 5 2 0
1 3 5 4 0
23165 4 0
1445 4 1 0
1306 4 1 2 0
2250 4 1 3 0
76 4 1 5 0
4254 4 2 0
914 4 2 1 0
2229 4 2 3 0
65 4 2 5 0
2609 4 3 0
1716 4 3 1 0
2389 4 3 2 0
35 4 3 5 0
206 4 5 0
4 4 5 1 0
3 4 5 2 0
6 4 5 3 0
679 5 0
5 5 1 0
1 5 1 2 0
1 5 1 3 0
2 5 1 4 0
3 5 2 0
1 5 2 1 0
5 5 2 3 0
4 5 2 4 0
5 5 3 0
2 5 3 1 0
12 5 3 2 0
12 5 4 0
10 5 4 1 0
7 5 4 2 0
6 5 4 3 0
0
"Kevin Nikiforakis"
"Pine Salica"
"Samantha \"Sam\" Pree-Stinson"
"Steve Brandt"
"UWI"
"2021-BET-Cast-Vote-Record"