OpenTally/tests/data/2021-Park-AL-Cast-Vote-Reco...

371 lines
4.2 KiB
Plaintext

# Source: Converted by RunasSudo from a file named 2021-Park-AL-Cast-Vote-Record.csv at https://vote.minneapolismn.gov/results-data/election-results/2021/park-board-at-large/, using minneapolis_to_blt.py
8 3
38687 0
3326 1 0
216 1 2 0
132 1 2 3 0
156 1 2 4 0
199 1 2 5 0
211 1 2 6 0
180 1 2 7 0
3 1 2 8 0
271 1 3 0
213 1 3 2 0
116 1 3 4 0
547 1 3 5 0
608 1 3 6 0
178 1 3 7 0
2 1 3 8 0
207 1 4 0
151 1 4 2 0
131 1 4 3 0
107 1 4 5 0
228 1 4 6 0
192 1 4 7 0
4 1 4 8 0
222 1 5 0
141 1 5 2 0
313 1 5 3 0
104 1 5 4 0
586 1 5 6 0
182 1 5 7 0
3 1 5 8 0
518 1 6 0
168 1 6 2 0
560 1 6 3 0
195 1 6 4 0
754 1 6 5 0
331 1 6 7 0
8 1 6 8 0
279 1 7 0
157 1 7 2 0
149 1 7 3 0
154 1 7 4 0
235 1 7 5 0
333 1 7 6 0
7 1 7 8 0
19 1 8 0
1 1 8 5 0
2 1 8 6 0
3172 2 0
285 2 1 0
135 2 1 3 0
160 2 1 4 0
219 2 1 5 0
269 2 1 6 0
140 2 1 7 0
6 2 1 8 0
95 2 3 0
125 2 3 1 0
52 2 3 4 0
101 2 3 5 0
75 2 3 6 0
76 2 3 7 0
7 2 3 8 0
145 2 4 0
179 2 4 1 0
73 2 4 3 0
77 2 4 5 0
108 2 4 6 0
79 2 4 7 0
5 2 4 8 0
407 2 5 0
268 2 5 1 0
187 2 5 3 0
51 2 5 4 0
519 2 5 6 0
90 2 5 7 0
10 2 5 8 0
438 2 6 0
241 2 6 1 0
96 2 6 3 0
95 2 6 4 0
488 2 6 5 0
130 2 6 7 0
3 2 6 8 0
214 2 7 0
137 2 7 1 0
119 2 7 3 0
296 2 7 4 0
146 2 7 5 0
162 2 7 6 0
5 2 7 8 0
20 2 8 0
1 2 8 3 0
2 2 8 5 0
1 2 8 6 0
2 2 8 7 0
2392 3 0
171 3 1 0
62 3 1 2 0
58 3 1 4 0
306 3 1 5 0
476 3 1 6 0
109 3 1 7 0
1 3 1 8 0
83 3 2 0
89 3 2 1 0
55 3 2 4 0
80 3 2 5 0
65 3 2 6 0
166 3 2 7 0
4 3 2 8 0
44 3 4 0
64 3 4 1 0
24 3 4 2 0
42 3 4 5 0
68 3 4 6 0
31 3 4 7 0
124 3 5 0
271 3 5 1 0
104 3 5 2 0
53 3 5 4 0
455 3 5 6 0
109 3 5 7 0
158 3 6 0
356 3 6 1 0
67 3 6 2 0
81 3 6 4 0
296 3 6 5 0
99 3 6 7 0
3 3 6 8 0
111 3 7 0
153 3 7 1 0
108 3 7 2 0
44 3 7 4 0
150 3 7 5 0
126 3 7 6 0
3 3 7 8 0
7 3 8 0
2 3 8 7 0
3387 4 0
365 4 1 0
209 4 1 2 0
167 4 1 3 0
128 4 1 5 0
300 4 1 6 0
329 4 1 7 0
12 4 1 8 0
216 4 2 0
217 4 2 1 0
79 4 2 3 0
70 4 2 5 0
91 4 2 6 0
103 4 2 7 0
7 4 2 8 0
51 4 3 0
89 4 3 1 0
41 4 3 2 0
48 4 3 5 0
86 4 3 6 0
46 4 3 7 0
1 4 3 8 0
91 4 5 0
104 4 5 1 0
45 4 5 2 0
45 4 5 3 0
190 4 5 6 0
70 4 5 7 0
472 4 6 0
326 4 6 1 0
103 4 6 2 0
146 4 6 3 0
166 4 6 5 0
200 4 6 7 0
6 4 6 8 0
1557 4 7 0
1583 4 7 1 0
127 4 7 2 0
71 4 7 3 0
203 4 7 5 0
295 4 7 6 0
21 4 7 8 0
38 4 8 0
2 4 8 1 0
2 4 8 3 0
1 4 8 7 0
2960 5 0
247 5 1 0
162 5 1 2 0
310 5 1 3 0
63 5 1 4 0
509 5 1 6 0
194 5 1 7 0
2 5 1 8 0
426 5 2 0
260 5 2 1 0
112 5 2 3 0
40 5 2 4 0
538 5 2 6 0
124 5 2 7 0
6 5 2 8 0
159 5 3 0
216 5 3 1 0
96 5 3 2 0
29 5 3 4 0
281 5 3 6 0
108 5 3 7 0
2 5 3 8 0
84 5 4 0
60 5 4 1 0
40 5 4 2 0
38 5 4 3 0
90 5 4 6 0
56 5 4 7 0
923 5 6 0
1297 5 6 1 0
782 5 6 2 0
470 5 6 3 0
128 5 6 4 0
326 5 6 7 0
5 5 6 8 0
191 5 7 0
184 5 7 1 0
112 5 7 2 0
98 5 7 3 0
77 5 7 4 0
249 5 7 6 0
5 5 7 8 0
13 5 8 0
1 5 8 1 0
1 5 8 7 0
10018 6 0
893 6 1 0
415 6 1 2 0
1191 6 1 3 0
282 6 1 4 0
1223 6 1 5 0
516 6 1 7 0
7 6 1 8 0
554 6 2 0
385 6 2 1 0
160 6 2 3 0
134 6 2 4 0
1125 6 2 5 0
231 6 2 7 0
6 6 2 8 0
335 6 3 0
525 6 3 1 0
146 6 3 2 0
109 6 3 4 0
531 6 3 5 0
278 6 3 7 0
4 6 3 8 0
455 6 4 0
263 6 4 1 0
117 6 4 2 0
136 6 4 3 0
208 6 4 5 0
204 6 4 7 0
2 6 4 8 0
1157 6 5 0
2700 6 5 1 0
3366 6 5 2 0
630 6 5 3 0
208 6 5 4 0
594 6 5 7 0
13 6 5 8 0
630 6 7 0
589 6 7 1 0
295 6 7 2 0
257 6 7 3 0
206 6 7 4 0
459 6 7 5 0
5 6 7 8 0
46 6 8 0
1 6 8 2 0
2 6 8 3 0
1 6 8 4 0
4967 7 0
476 7 1 0
210 7 1 2 0
225 7 1 3 0
351 7 1 4 0
357 7 1 5 0
474 7 1 6 0
5 7 1 8 0
284 7 2 0
194 7 2 1 0
268 7 2 3 0
317 7 2 4 0
200 7 2 5 0
219 7 2 6 0
15 7 2 8 0
150 7 3 0
163 7 3 1 0
143 7 3 2 0
84 7 3 4 0
165 7 3 5 0
182 7 3 6 0
2 7 3 8 0
1488 7 4 0
3900 7 4 1 0
139 7 4 2 0
96 7 4 3 0
608 7 4 5 0
468 7 4 6 0
26 7 4 8 0
276 7 5 0
546 7 5 1 0
162 7 5 2 0
168 7 5 3 0
238 7 5 4 0
557 7 5 6 0
4 7 5 8 0
660 7 6 0
642 7 6 1 0
194 7 6 2 0
237 7 6 3 0
292 7 6 4 0
509 7 6 5 0
6 7 6 8 0
30 7 8 0
1 7 8 1 0
1 7 8 2 0
1 7 8 3 0
1 7 8 4 0
1 7 8 5 0
518 8 0
3 8 1 0
1 8 1 4 0
1 8 1 6 0
2 8 1 7 0
2 8 2 0
1 8 2 1 0
1 8 2 3 0
2 8 2 5 0
2 8 2 6 0
1 8 2 7 0
1 8 3 2 0
1 8 3 7 0
7 8 4 0
1 8 4 1 0
1 8 4 6 0
1 8 4 7 0
3 8 5 0
1 8 5 1 0
1 8 5 7 0
4 8 6 0
1 8 6 1 0
3 8 6 2 0
1 8 6 4 0
4 8 6 5 0
4 8 6 7 0
1 8 7 0
1 8 7 1 0
2 8 7 2 0
1 8 7 3 0
1 8 7 4 0
1 8 7 5 0
1 8 7 6 0
0
"Alicia D. Smith"
"Charles Rucker"
"Katherine Kelly"
"Londel French"
"Mary McKelvey"
"Meg Forney"
"Tom Olsen"
"UWI"
"2021-Park-AL-Cast-Vote-Record"