2021-06-13 16:32:21 +10:00
2021-06-13 03:15:15 +10:00
2021-06-13 03:15:15 +10:00
2021-06-13 15:03:10 +10:00
2021-06-13 15:03:10 +10:00
2021-06-13 15:03:10 +10:00
2021-05-28 20:03:55 +10:00
2021-06-12 15:37:41 +10:00
2021-06-12 15:37:41 +10:00
Description
Open-source election counting
https://yingtongli.me/opentally/
0 B
Languages
Rust 85%
JavaScript 8.3%
HTML 3.6%
CSS 1.5%
Ruby 0.9%
Other 0.7%