Branch | Commit message | Author | Age | |
---|---|---|---|---|
master | Fix bug with prefixed commodities of more than one character | RunasSudo | 3 weeks | |
Age | Commit message | Author | Files | Lines |
2021-01-02 | Fix bug with prefixed commodities of more than one characterHEADmaster | RunasSudo | 3 | -9/+14 |
2021-01-02 | Minor API changes | RunasSudo | 2 | -3/+23 |
2021-01-02 | Bug fixes | RunasSudo | 2 | -1/+3 |
2021-01-02 | Also read transaction metadata | RunasSudo | 2 | -7/+14 |
2020-08-06 | Disable cash basis for now | RunasSudo | 3 | -57/+6 |
2020-08-06 | Add feature to split transaction into balanced pairs | RunasSudo | 4 | -3/+62 |
2020-07-22 | Separately account unrealised gains and unrealised losses | RunasSudo | 3 | -31/+57 |
2020-07-19 | Revamp report formatting | RunasSudo | 7 | -18/+133 |
2020-07-19 | Add number spinners to comparison periods field | RunasSudo | 1 | -4/+4 |
2020-07-17 | Add "snap to financial year" button | RunasSudo | 1 | -0/+21 |
[...] | ||||
Clone | ||||
https://yingtongli.me/git/ledger-pyreport |